#
# rrb Recieved from Richard Roberts at USBR as SW200x.txt
# rrb Added NA to represent the stage and be consistent with other data
				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION									
					PRELIMINARY SUMBJECT TO REVISION								
SALVAGE WELL PRODUCTION													
2006	cubic feet/month												
 WELL NO.	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	TOTAL (AF/YR)
SW001	NA      348480	261360	261360	261360	261360	87120	87120	0	0	0	0	0	36
SW002	NA      522720	435600	348480	522720	348480	261360	348480	348480	261360	784080	1306800	696960	142
SW003	NA      871200	696960	696960	696960	696960	696960	696960	609840	348480	522720	784080	958320	190
SW004	NA      522720	348480	261360	0	522720	522720	174240	435600	261360	435600	522720	435600	102
SW005	NA      958320	609840	609840	435600	0	0	0	0	0	348480	435600	522720	90
SW006	NA      348480	261360	348480	261360	348480	174240	348480	348480	174240	261360	348480	348480	82
SW007	NA      87120	1132560	1219680	871200	522720	0	435600	696960	348480	696960	609840	696960	168
SW008	NA      1742400	1481040	1568160	1568160	1568160	1481040	522720	348480	87120	435600	609840	609840	276
SW009	NA      1829520	1568160	1742400	1655280	1742400	1481040	1306800	1481040	871200	1306800	1393920	1481040	410
SW010	NA      2003760	1742400	1916640	1829520	2003760	1916640	1742400	1742400	1045440	1568160	1916640	1916640	490
SW011	NA      958320	871200	958320	784080	871200	871200	871200	0	0	0	871200	871200	182
SW012	NA      348480	348480	348480	261360	348480	348480	348480	261360	87120	87120	174240	261360	74
SW013	NA      1568160	1393920	1481040	1306800	696960	0	522720	958320	0	0	958320	1568160	240
SW014	NA      0	0	0	0	174240	0	0	0	87120	696960	174240	871200	46
SW015	NA      1916640	1655280	1916640	1655280	1742400	87120	871200	1393920	609840	958320	522720	1045440	330
SW016	NA      1829520	1655280	1829520	1568160	0	1132560	1045440	1132560	696960	1045440	1219680	1219680	330
SW017	NA      1393920	1393920	1568160	1393920	1568160	1568160	1481040	1481040	784080	1306800	1568160	1568160	392
SW018	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW019	NA      348480	348480	348480	261360	261360	261360	348480	348480	174240	348480	435600	522720	92
SW020	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW021	NA      2700720	2439360	2700720	1219680	1132560	0	784080	1481040	871200	1306800	1568160	1655280	410
SW022	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW023	NA      1045440	958320	1045440	958320	958320	871200	609840	0	174240	784080	871200	871200	210
SW024	NA      958320	784080	609840	522720	958320	1045440	958320	958320	609840	958320	1045440	1045440	240
SW025	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW026	NA      609840	609840	609840	522720	348480	609840	609840	609840	348480	522720	609840	609840	152
SW027	NA      87120	0	87120	0	0	0	0	174240	0	0	0	0	8
SW028	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW029	NA      348480	261360	348480	261360	261360	261360	87120	87120	0	87120	174240	261360	56
SW030	NA      784080	784080	784080	696960	609840	522720	348480	261360	0	261360	348480	174240	128
SW031	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW032	NA      174240	0	87120	174240	0	0	87120	261360	87120	87120	174240	174240	30
SW033	NA      609840	609840	609840	609840	609840	522720	348480	522720	261360	522720	522720	435600	142
SW034	NA      435600	348480	435600	435600	435600	522720	435600	435600	174240	348480	435600	435600	112
SW035	NA      174240	174240	174240	87120	87120	87120	87120	87120	87120	87120	87120	87120	30
SW036	NA      0	261360	522720	435600	435600	435600	435600	435600	174240	348480	435600	522720	102
SW037	NA      522720	261360	87120	0	435600	261360	0	0	0	0	0	0	36
SW038	NA      696960	784080	871200	784080	871200	784080	696960	0	0	696960	784080	784080	178
SW039	NA      0	0	0	0	0	0	0	0	0	0	0	174240	4
SW040	NA      0	0	0	0	0	174240	174240	0	261360	174240	261360	261360	30
SW041	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	NA      87120	784080	958320	784080	261360	958320	871200	871200	522720	784080	958320	958320	202
SW043	NA      435600	435600	435600	348480	435600	435600	348480	348480	174240	348480	435600	348480	104
SW044	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW045	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW046	NA      348480	0	0	0	0	0	174240	87120	0	174240	174240	87120	24
SW047	NA      696960	609840	609840	609840	609840	609840	348480	435600	174240	348480	435600	435600	136
SW048	NA      435600	522720	609840	522720	522720	522720	261360	0	0	261360	522720	522720	108
SW049	NA      174240	261360	174240	174240	87120	87120	0	348480	174240	0	0	0	34
SW050	NA      1829520	2265120	2352240	2352240	2352240	2352240	2178000	2178000	1132560	1916640	2352240	2352240	588
SW051	NA      174240	0	87120	0	0	871200	2265120	2265120	261360	0	0	0	136
SW052	NA      696960	609840	696960	696960	696960	696960	609840	609840	261360	435600	522720	522720	162
SW053	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW054	NA      2352240	2090880	1916640	0	0	0	0	0	0	1132560	1568160	0	208
SW055	NA      2090880	1829520	2090880	1829520	2090880	2003760	1916640	1829520	958320	1742400	2003760	2003760	514
SW056	NA      2178000	1916640	2090880	2003760	2090880	1916640	1568160	1568160	958320	696960	435600	87120	402
SW057	NA      0	0	348480	0	348480	261360	0	0	0	0	0	435600	32
SW058	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW059	NA      958320	871200	958320	871200	958320	871200	871200	784080	435600	784080	871200	871200	232
SW060	NA      522720	1132560	1219680	1219680	1306800	174240	0	0	0	174240	1132560	1132560	184
SW061	NA      348480	435600	435600	261360	0	0	0	348480	0	0	0	174240	46
SW062	NA      1219680	1045440	1219680	1306800	1481040	784080	0	0	0	0	0	0	162
SW063	NA      1481040	2003760	2265120	1916640	609840	261360	0	348480	696960	0	0	0	220
SW064	NA      348480	0	1219680	1219680	1219680	1132560	871200	522720	0	261360	348480	348480	172
SW065	NA      609840	522720	522720	435600	435600	348480	261360	261360	174240	261360	435600	435600	108
SW066	NA      609840	522720	609840	609840	609840	609840	609840	522720	174240	435600	522720	174240	138
SW067	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	NA      87120	0	0	87120	0	0	522720	0	0	0	0	0	16
SW071	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW072	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	NA      1045440	958320	1045440	958320	174240	0	0	0	0	0	0	0	96
SW074	NA      0	0	0	0	0	0	0	1045440	784080	784080	0	0	60
SW075	NA      348480	609840	348480	0	261360	87120	0	174240	348480	609840	696960	696960	96
SW076	NA      0	0	0	435600	87120	87120	609840	696960	261360	174240	0	0	54
SW077	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW078	NA      522720	871200	1219680	1132560	1132560	174240	0	435600	435600	696960	784080	784080	188
SW079	NA      609840	522720	609840	348480	0	0	0	522720	261360	522720	522720	522720	102
SW080	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	NA      522720	1045440	1132560	609840	0	261360	696960	609840	261360	261360	696960	871200	160
SW082	NA      2003760	1655280	1481040	1132560	1742400	1306800	1393920	1568160	784080	1568160	435600	0	346
SW083	NA      0	0	0	0	0	0	0	174240	696960	1219680	784080	1219680	94
SW084	NA      87120	174240	261360	0	0	784080	609840	261360	174240	261360	348480	261360	74
SW085	NA      871200	696960	174240	0	0	0	0	0	0	0	0	0	40
SW086	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW087	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW088	NA      0	0	87120	0	0	0	0	0	0	0	0	0	2
SW089	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW090	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW091	NA      0	0	0	1481040	522720	1742400	1393920	1568160	435600	348480	1568160	696960	224
SW092	NA      0	261360	348480	261360	261360	348480	348480	348480	87120	174240	348480	435600	74
SW093	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW094	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW095	NA      87120	87120	87120	87120	87120	87120	87120	87120	0	87120	87120	0	20
SW096	NA      174240	87120	0	0	0	0	174240	609840	261360	522720	348480	696960	66
SW097	NA      261360	174240	261360	174240	261360	261360	87120	0	0	87120	87120	0	38
SW098	NA      0	174240	0	0	0	0	0	0	0	0	0	0	4
SW099	NA      0	0	2090880	2178000	2700720	1655280	0	0	0	0	0	0	198
SW100	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW101	NA      1306800	1219680	958320	958320	1306800	1393920	1132560	1045440	435600	609840	1132560	1132560	290
SW102	NA      0	1045440	261360	1568160	261360	0	0	0	0	0	0	0	72
SW103	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW104	NA      261360	348480	348480	87120	0	0	0	0	0	609840	609840	696960	68
SW105	NA      0	871200	435600	435600	435600	522720	522720	348480	0	261360	0	0	88
SW106	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW107	NA      0	0	0	0	0	0	0	0	0	696960	348480	0	24
SW108	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW109	NA      2787840	3571920	3223440	87120	0	1829520	2439360	3049200	1306800	2526480	3310560	3571920	636
SW110	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW111	NA      0	0	0	0	0	0	0	0	0	0	0	4094640	94
SW112	NA      522720	87120	522720	522720	522720	435600	522720	348480	261360	435600	522720	522720	120
SW113	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW114	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW115	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW116	NA      435600	348480	348480	435600	522720	522720	348480	0	0	0	348480	871200	96
SW117	NA      0	0	0	0	0	0	0	0	0	0	174240	174240	8
SW118	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW119	NA      1481040	1219680	1393920	1306800	1219680	958320	87120	0	0	0	0	0	176
SW120	NA      0	0	0	1481040	2526480	2439360	1742400	2265120	958320	2003760	2265120	2265120	412
SW121	NA      261360	174240	261360	261360	174240	261360	261360	174240	87120	87120	87120	174240	52
SW122	NA      0	0	0	0	1219680	1219680	958320	1132560	522720	871200	958320	958320	180
SW123	NA      435600	348480	435600	261360	261360	435600	261360	261360	87120	0	0	174240	68
SW124	NA      348480	348480	348480	87120	0	0	0	0	87120	0	0	87120	30
SW125	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW126	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW127	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW128	NA      522720	435600	435600	174240	87120	0	0	0	0	0	0	0	38
SW129	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	NA      1655280	1393920	1481040	1393920	958320	1132560	958320	958320	87120	0	0	87120	232
SW131	NA      1393920	1132560	1306800	1219680	1132560	1393920	1219680	1306800	174240	0	0	609840	250
SW132	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	NA      1219680	958320	1045440	174240	0	0	174240	1045440	609840	609840	958320	958320	178
SW134	NA      522720	174240	0	0	0	0	0	0	0	0	0	0	16
SW135	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW137	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW140	NA      0	87120	0	0	435600	174240	87120	0	0	0	0	0	18
SW141	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW143	NA      0	0	0	0	0	0	0	87120	696960	784080	1568160	1393920	104
SW144	NA      435600	1132560	1132560	174240	87120	435600	87120	2265120	1306800	2003760	2352240	2265120	314
SW145	NA      0	0	0	0	0	0	0	0	0	0	0	348480	8
SW146	NA      0	0	0	174240	174240	0	0	0	0	0	0	0	8
SW147	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	NA      0	1132560	1219680	958320	0	0	0	0	0	0	958320	1655280	136
SW149	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW151	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW152	NA      0	0	0	435600	1045440	958320	1045440	609840	174240	0	0	0	98
SW153	NA      0	87120	0	87120	0	0	87120	87120	87120	87120	87120	0	14
SW154	NA      522720	435600	522720	435600	522720	435600	435600	435600	261360	435600	435600	522720	124
SW155	NA      261360	261360	261360	0	0	174240	0	87120	0	87120	174240	87120	32
SW156	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW157	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW158	NA      0	0	0	0	0	522720	609840	609840	174240	87120	0	0	46
SW159	NA      261360	261360	174240	0	0	0	0	174240	261360	0	0	0	26
SW160	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW161	NA      1132560	435600	0	0	0	0	0	0	0	0	0	0	36
SW162	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW163	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW164	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW165	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW166	NA      0	2352240	3310560	2787840	2526480	2526480	1742400	1393920	696960	1306800	2090880	2265120	528
SW167	NA      871200	871200	784080	696960	696960	696960	609840	609840	348480	522720	696960	609840	184
SW168	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW169	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW170	NA      1045440	1481040	1568160	1481040	1393920	1306800	1219680	1219680	696960	958320	1132560	958320	332
